| Parcel # |
Description | Lot Size |
Sales Price |
| 06-11-23-0000-0040-0011 | Ashley St 1A |
1.34 acres |
$16,900 |
| 06-11-23-0000-0040-0012 | Ashley St 1B |
2.52 acres |
$26,900 |
| 06-11-23-0000-0050-0160 | 160 Ann Street |
.39 acres |
$12,900 |
| 06-11-23-0000-0070-6120 | Lot 612 235 Little Orange Lake Dr | 1.41 acres | $19,900 |
| 06-11-23-0000-0090-2120 | Lot 212 Little Orange Lake Dr | .40 acres | $14,900 |
| 06-11-23-0000-0180-0350 | Lot 35 John Street |
.33 acres |
$12,900 |
| 06-11-23-0000-0180-0360 | Lot 36 John Street |
.33 acres |
$12,900 |
| 06-11-23-0000-0190-3770 | Lot 377 Amanda Drive | .77 acres | $15,900 |
| 06-11-23-0000-0190-3810 | Lot 381 Ashley Street | .85 acres | $16,500 |
| 06-11-23-0000-0190-5730 | Lot 573 Ashley Street | 1.37 acres | $29,990 |
| 06-11-23-0000-0220-0211 | Lot 22 |
.33 acres |
$10,900 |
| 06-11-23-0000-0220-0221 | Lot 21 | .33 acres | $10,900 |
| 06-11-23-0000-0220-0470 | Lot 19, John Street | .33 acres |
$13,900 |
| 06-11-23-0000-0220-0340 | 154 Jo Anne |
.32 acres | $12,900 |
| 06-11-23-0000-0220-0341 | 152 Jo Anne |
.32 acres | $12,900 |
| |
|
||
| 06-11-23-0000-0190-3830 |
Lot 383 Ashley Street | .86 acres |
$15,895 |
| 06-11-23-0000-0100-0660 | Bream Lake and Canal (Listed) Lot 66 | .72 acres | $49,900 |
| 06-11-23-0000-0100-0000 | Bream Lake and Canal (Listed) Lot 67 | .30 acres | $54,900 |
| 06-11-23-0000-0220-0500 | Lot 7 150 Jo Anne Street | .32 acres | $10,490 |
|
|
|
|
|
| 06-11-23-0000-0050-0000 | Lot 43 Anne Street |
.37 acres |
$12,900 |
| 06-11-23-0000-0050-0420 | Lot 42 Anne Street |
.37 acres |
$12,900 |
| 06-11-23-0000-0060-5930 | Lot 593 Kelley Lane and corner of Little Orange Lake Dr. |
1.15 acres |
$32,900 |
| 06-11-23-0000-0180-0490 | Lot 49 Ashley Drive/Bream Lake Canal | 1.20 acres | $54,900 |
| 06-11-23-0000-0180-3210 | Lot 321 Dixie Street | .39 acres | $12,900 |
| 06-11-23-0000-0180-3220 | Lot 322 Dixie Street | .41 acres | $12,900 |
| 06-11-23-0000-0190-3170 | Lot 317 Dixie Street | .28 acres | SALE PENDING |
| 06-11-23-0000-0200-3670 | Lot 368 143 Faye St. on Moss Lee Lake | 3.38 acres | $74,900 |
| 06-11-23-0000-0200-3960 | Lot 396 Ashley St. well, septic, driveway | .74 acres | $21,900 |
| 06-11-23-0000-0200-3970 | Lot 397 Ashley Street | .74 acres | $17,900 |
| 06-11-23-0000-0200-0010 | & 19956-008-001&002 | 2+acres | $25,900 |
| 06-11-23-0000-0220-0340 | Lot 5 154 JoAnn St | .32 acres | $10,900 |
| 06-11-23-0000-0220-0341 | Lot 6 152 JoAnn St | .32 acres | $10,900 |
| Parcel # |
Description | Lot Size |
Sales Price |
| |
Alachua County Waterfront | |
|
| 19956-009-000 | 17-18 acres waterfront, 92 wetlands/lake |
110 acres |
$795,000 |
| 19956-010-001 | Lot 1, Little Orange Lake front (Listed) |
1+ acre | $79,900 |